Activities 2024
Activities 2023
21 December 2023 | DBDBD 2023 | Ghent |
14-15 December 2023 | DBWRS 2023 | Antwerp |
11-12 December 2023 | SIKS course: Foundations of Data Science: Data Mining | Utrecht |
27 November 2023 | DIR 2023 | Delft |
20-22 November 2023 | SIKS course on Research Methods and Methodology for IKS | Vught |
8-10 November 2023 | BNAIC/BeNeLearn | Delft |
30 October - 3 November 2023 | 27th International EDOC Conference (EDOC 2023) | Groningen |
20-21 September 2023 | SIKS course on Reinforcement Learning for Adaptive Hybrid Intelligence | Utrecht |
27 July 2023 | EAISI/SIKS Masterclass on Multi-objective evolutionary computation by Prof. Carlos Coello Coello | Eindhoven |
3-5 July 2023 | BMSD 2023 | Utrecht |
15-16 June 2023 | SIKS course on Human-Centred AI | Utrecht |
30-31 May 2023 | SIKS course on Causal Inference | Utrecht |
19-20 April 2023 | ICT Open | Utrecht |
27 February - 3 March 2023 | Workshop Agent Based Simulations for Societal Resilience in Crisis Situations | Leiden |
16-17 February 2023 | SIKS-course on Social AI | Utrecht |
Activities 2022
16 December 2022 | Free participation in DBDBD 2022 for SIKS members | Utrecht |
16-18 November 2022 | SIKS Course: "Research methods and methodology for IKS" | Vught |
7-9 November 2022 | Free participation for SIKS-PhD-students in BNAIC/BeNeLearn 2022 | Mechelen |
10-11 October 2022 | SIKS-course "Machine Learning and Optimisation" | Utrecht |
22-23 September 2022 | SIKS-course: "Data Science: From Data Lakes to Knowledge Graphs" | Vught |
4-8 July 2022 | Process mining summer school | Aachen |
1 July 2022 | SIKS-day 2022 | Utrecht |
21-22 & 28-29 June 2022 | SIKS-course "Responsible AI" | Online |
17 June 2022 | CLIN 2022 | Tilburg |
13-17 June 2022 | The first International Conference on Hybrid Human-Artificial Intelligence | Amsterdam |
6-7 April 2022 | ICT.Open2022 | Amsterdam |
Activities 2021
13-14 December 2021 | SIKS-course "Foundations of Data Science: Data Mining" | Utrecht |
7 December 2021 | Dutch-Belgian Database Day | Delft/Online |
17-19 November 2021 | SIKS-course "Research methods and methodology for IKS" | Online |
10-12 November 2021 | BNAIC 2021 | Luxembourg |
1-5 November 2021 | 4TU-SIKS Phd Winterschool on Humans and Technology | Delft/Online |
4-5 October 2021 | SIKS Course "Advances in Information Retrieval" | Nijmegen |
21-22 and 27-28 Sep 2021 | IKS-course "Explainable AI" | Online |
9 July 2021 | CLIN 31 | Online |
25-26 May 2021 | SIKS-course "Integrating Learning and Reasoning" | Online |
4-5 February 2021 | SIKS-Course: Advanced Data Science: Mathematical Models | Online |
10-11 February 2021 | ICT-Open 2021 | Online |
Activities 2020
25-27 November 2020 | SIKS-Course: Research Methods and Methodology for IKS | Online |
18 - 20 November 2020 | BNAIC 2020 | Leiden |
05-06 October 2020 | SIKS-Course "Data Science; from Data Lakes to Knowledge Graphs" | Online |
28-29 May 2020 | SIKS-Course on Social Artificial Intelligence | Utrecht |
17-18 March 2020 | ICT-Open 2020 | Groningen |
30 January 2020 | Computational Linguistics in the Netherlands (CLIN 2020) | Utrecht |
16-17 January 2020 | Workshop on Value Modelling and Business Ontology (VMBO 2017) | Brussel |
Activities 2019
11 December 2019 | DBDBD 2019 | Den Bosch |
09 -10 December 2019 | SIKS-Course "Foundations of Data Science; Data mining" | Utrecht |
29 November 2019 | DIR 2019 | Amsterdam |
20-22 November 2019 | SIKS-Course: Research Methods and Methodology for IKS | Vught |
14 November 2019 | SIKS-day 2019 on Explainable and Responsible AI | Utrecht |
06-08 November 2019 | BNAIC 2019 | Brussel |
06-08 November 2019 | Benelearn 2019 | Brussel |
07 -08 October 2019 | SIKS Course: Advances in Information Retrieval | Utrecht |
09 September 2019 | SIKS/ CS & AI Colloquium | Tilburg |
29 Augustus 2019 | SIKS / CS&AI Colloquium | Den Bosch |
09-12 July 2019 | Digital Humanities Conference 2019 | Utrecht |
17-21 June 2019 | International Software Architecture PhD School (iSAPS) for SIKS-PhD-students | Leiden |
06-07 June 2019 | SIKS-Course: Trends and Topics in Multi Agent Systems | Utrecht |
06 May 2019 | CS&AI /SIKS Workshop on analyzing and interpreting neural networks for NLP | Den Bosch |
19-20 March 2019 | ICT-Open 2019 | Hilversum |
15 March 2019 | SIKS Masterclass "The End of Theory? On the role of theories in Information and Knowledge Systems research" | Amsterdam |
31 January 2019 | Computational Linguistics in the Netherlands (CLIN 2019) | Groningen |
28 Jan-1 Febr 2019 | Workshop "The Future of AI: Ethical, Legal and Societal Issues | Leiden |
28 January 2019 | SIKS-CWI-UU Symposium on Uncertainty in Data-Driven Systems | Utrecht |
22 January 2019 | SIKS-DKE Colloquium: Generation and Analysis of Content for Physics-Based Video Games | Maastricht |
Activities 2018
12-14 December 2018 | JURIX 2018 | Groningen |
30 November 2018 | DBDBD 2018 | Hasselt |
28-30 November 2018 | SIKS-Course: Research Methods and Methodology for IKS | Vught |
23 November 2018 | DIR 2018 | Leiden |
16 November 2018 | Fifth International Symposium on Semantic Web Information Systems (IS-SWIS 2018) | Rotterdam |
08-09 November 2018 | BNAIC 2018 | Den Bosch |
08-09 November 2018 | Benelearn 2018 | Den Bosch |
26 October 2018 | SIKS-workshop on Smart Auditing | Vught |
24-26 October 2018 | Symposium on Intelligent Data Analysis (IDA 2018) | Den Bosch |
27-28 September 2018 | SIKS-Course" Advanced Data Science: Mathematical Models" | Vught |
01-06 July 2018 | BSR Summer School for SIKS-PhD-students | Berg en Dal |
18-22 June 2018 | EASSS 2018 for SIKS-PhD-students | Maastricht |
11 June 2018 | Tutorial Day on Probabilistic and Confidence Prediction for SIKS-PhD-students | Maastricht |
06-08 June 2018 | Digital Humanities Conference for SIKS-PhD-students | Amsterdam |
06-07 June 2018 | SIKS-Course "Kaleidoscope Data Science | Vught |
27-30 May 2018 | 10th ACM Conference on Web Science | Amsterdam |
18 April 2018 | SIKS-mini-symposium on Process Support in Information Seeking | Amsterdam |
09 - 10 April 2018 | SIKS-Course "Knowledge Representation and Reasoning: Foundations and Applications" | Utrecht |
19-22 March 2018 | REFSQ for SIKS-PhD-students | Utrecht |
19-20 March 2018 | ICT-Open 2018 | Amersfoort |
12 - 16 March 2018 | AAAC/4TU.H&T/SIKS Winterschool on Affective Computing and Social Signal Processing | Noordwijk |
26-27 February 2018 | Workshop on Value Modelling and Business Ontology (VMBO 2018) | Amsterdam |
22 February 2018 | SIKS-Masterclass on"Advances in Fuzzy Systems | Eindhoven |
28 February 2018 | SIKS-DKE Colloquium:Modern Game AI Algorithms Solve Real-World Problems | Maastricht |
20 February 2018 | SIKS-DKE Colloquium on Semi-Supervised Learning and Applications | Maastricht |
26 January 2018 | Computational Linguistics in the Netherlands (CLIN 2018) | Nijmegen |
Activities 2017
19-20 December 2017 | SIKS Course: "Foundations of Data Science; Data Mining" | Utrecht |
18 December 2017 | SIKS-symposium semantic mapping in video retrieval | Nijmegen |
4 December 2017 | Data Science Summit at DSC/e | Eindhoven |
1 December 2017 | DBDBD 2017 | Eindhoven |
30 November 2017 | UU/SIKS Symposium on Natural Language in Requirements Engineering | Utrecht |
24 November 2017 | DIR 2017 | Hilversum |
22-24 November 2017 | SIKS Course: "Research methods and methodology for IKS" | Vught |
08-09 November 2017 | BINAIC 2017 | Groningen |
13 October 2017 | Valedictory lecture by Paul De Bra, honorary member and former scientific director of SIKS | Eindhoven |
9-13 October 2017 | Open Machine Learning Hackathon for SIKS-PhD-students | Leiden |
1-4 October 2017 | The 3rd ACM International Conference on the Theory of Information Retrieval | Amsterdam |
14-15 September 2017 | HComp-NL / SIKS Symposium: "Data Science with Humans in the Loop" | Amsterdam |
6 September 2017 | SIKS-day 2017 | Utrecht |
21-25 August 2017 | TRADR-SIKS Summer School on Human-Robot Teaming | Utrecht |
10-14 July 2017 | The 48th International Simulation and Gaming Association's conference | Delft |
19 June 2017 | SIKS-TiCC Symposium "Understanding Gamers" | Tilburg |
14-15 June 2017 | SIKS-Course: Trends and Topics in Multi Agent Systems | Maastricht |
12 June 2017 | SIKS-VU Symposium "Applications of Causal Inference" | Amsterdam |
9-10 June 2017 | Benelearn 2017 | Eindhoven |
6-9 June 2017 | International Software Architecture PhD School (iSAPS) for SIKS-PhD-students " | Leiden |
3-4 May 2017 | SIKS / BENAIS Conference: "The Language/Action Perspective: current status and future prospects" | Tilburg |
18-21 April 2017 | Workshop "Language, Knowledge and People in Perspective" | Leiden |
24 March 2017 | SIKS Symposium "The Power of Play" | Enschede |
21-22 March 2017 | ICT-Open 2017 | Amersfoort |
21 March 2017 | SIKS Symposium "Ripples of Real-world Events on Social Media"" | Nijmegen |
10 March 2017 | 14th SIKS/Twente Seminar on Searching and Ranking: Text as social and cultural data | Enschede |
9 March 2017 | SIKS Masterclass "Making Sense out of Software Engineering Data" | Amsterdam |
8 March 2017 | SIKS Masterclass "The End of Theory? On the role of theories in Information and Knowledge Systems research" | Amsterdam |
6-7 March 2017 | Workshop on Value Modelling and Business Ontology (VMBO 2017) | Luxemburg |
10 February 2017 | Computational Linguistics in the Netherlands (CLIN 2017) | Leuven |
Activities 2016
6-7 December 2016 | SIKS/CBS Data Camp & Advanced Course on Managing Big Data | Enschede |
25 November 2016 | DIR 2016 | Delft |
23-25 November 2016 | SIKS Course: "Research methods and methodology for IKS" | Vught |
10-11 November 2016 | BNAIC 2016 | Amsterdam |
7-11 November 2016 | Workshop ICT with Industry | Leiden |
28 October 2016 | DBDBD 2016 | Mons |
23-28 October 2016 | BSR winter school on "Big Software on the Run: Where Software meets Data" | Ede |
19-21 October 2016 | EURANDOM / SIKS Masterclass on Forecasting with R | Eindhoven |
5-7 October 2016 | The 13th International Conference on Grammatical Inference (ICGI 2016) | Delft |
3-4 October 2016 | SIKS course "Mathematical Methods for IKS" | Vught |
12-13 September 2016 | Benelearn 2016 | Kortrijk |
29 August - 2 September 2016 | ECAI 2016 | The Hague |
20-24 June 2016 | The 16th International Conference on Information Processing and Management of Uncertainty in Knowledge Based Systems (IPMU 2016) | Eindhoven |
20 June 2016 | SIKS masterclass on Data Science and Uncertainty Modeling | Eindhoven |
13 June 2016 | SIKS workshop Data Science from Different Angles" | Eindhoven |
2 June 2016 | 13th SIKS/Twente Seminar on Searching and Ranking: Deep Web Entitiy Monitoring | Enschede |
19-20 May 2016 | SIKS-Course "Data Science" | Vught |
4 April 2016 | VU-SIKS International Symposium "Community Service and Education" | Amsterdam |
22-23 March 2016 | SIKS-track at ICT-Open 2016 | Amersfoort |
11 February 2016 | SIKS-seminar on Flexibility in Scheduling | Delft |
25-26 January 2016 | SIKS-Course "Responsible Artificial Intelligence" | Zeist |
Activities 2015
Activities 2014
Activities 2013
Activities 2012
Activities 2011
Activities 2010
07-10 December 2010 | SIKS Basic courses "Mathematical methods" and "Knowledge modeling" | Vught |
7 December 2010 | Workshop: Interactive Information Access - Untangling Tasks and Technologies | Amsterdam |
29 November 2010 | Agent Colloquium | Delft |
26 November 2010 | Future Directions for Indexing and Retrieving Visual Media | Amsterdam |
24-26 November 2010 | SIKS Course: Research Methods and Methodology for IKS | Doorn |
22 November 2010 | DBDBD 2010 | Hasselt |
16 November 2010 | 5th SIKS Conference on Enterprise Information Systems (EIS 2010) | Eindhoven |
09-12 November 2010 | The Enterprise Engineering Week | Delft |
2 November 2010 | Annual SIKS-day 2010 | Veldhoven |
25-26 October 2010 | BNAIC 2010 | Luxemburg |
15 October 2010 | SIKS Masterclass on Design Science methodology: Principles and Practice | Utrecht |
05-06 October 2010 | Advanced SIKS Course: Smart Auditing | Vught |
29 September 2010 | SIKS-BNVKI Symposium: The Magic of Monte-Carlo Tree Search | Maastricht |
22-24 September 2010 | Pattern Recognition in Bioinformatics (PRIB 2010) | Nijmegen |
20-24 September 2010 | Summer School on Computational Intelligence in Healthcare | Eindhoven |
1 September 2010 | 5th SIKS/Twente Seminar on Searching and Ranking | Enschede |
30 August-03 Sept 2010 | Summer School on multimedia semantics | Amsterdam |
23-27 August 2010 | EASSS Summer School 2010 | Saint-Etienne (France) |
09- 13 August 2010 | ISMIR 2010 | Utrecht |
30 August-02 Sept 2010 | Summer course Data Mining | Maastricht |
28 June- 02 July 2010 | SSAIE Summer School | Crete (Greece) |
21-24 June 2010 | Conference on Human Factors and Computational Models in Negotiation (HuCom 2010 @ GDN) | Delft |
07-10 June 2010 | SIKS Basic courses "Interactive Systems" and "Combinatory Methods" | Best |
03-05 June 2010 | DESRIST 2010 | St. Gallen (Switzerland) |
27-28 May 2010 | Benelearn 2010 | Leuven |
28-29 April 2010 | Symposium on Self-organisation in Knowledge Systems (SOKS) | Amsterdam |
26 March 2010 | CABS Colloquium | Delft |
22-26 March 2010 | 2nd NIRICT-SIKS International Springschool on HC | Almen |
17 March 2010 | SIKS-TiCC Colloquium | Tilburg |
15 March 2010 | SIKS-seminar on Multi-Agent Route Planning | Delft |
11-12 March 2010 | Advanced SIKS Course: Computational Intelligence | Utrecht |
01 March 2010 | SIKS-seminar on learning theory, grammatical inference and formal methods | Delft |
12 February 2010 | CABS Colloquium | Delft |
05 February 2010 | SIKS Strategy Day 2010 | Utrecht |
03 February 2010 | SIKS-TiCC Colloquium | Tilburg |
29 January 2010 | 3rd SIKS/Twente Seminar on Searching and Ranking " | Enschede |
27 January 2010 | Agent Colloquium | Delft |
25 January 2010 | DIR 2010 | Nijmegen |
25 January 2010 | SIKS-DKE Colloquium | Maastricht |
27 January 2010 | CABS Colloquium | Delft |
13 January 2010 | CABS Colloquium | Delft |